Results Listing
We’ll use this page to simply list the results from each of the match nights …
2015/16 FINAL
9 Telecom St George’s Hill 0-5 Virgin Active Surrey
Tom Richards 0-3 Ali Farag 9/11, 9/11, 9/11 (27m)
Charlie Lee 0-3 Charles Sharpes 9/11, 8/11, 5/11 (36m)
Phil Nightingale 0-3 Piedro Schweertman 2/11, 0/4 rtd (14m)
Paul Rawden 2-3 Bradley Masters 6/11, 6/11, 11/9, 11/7, 6/11 (62m)
Dom Lloyd-Walter 0-3 Alison Waters 10/12, 6/11, 3/11 (24m)
2015/16 SEMI-FINALS
Everards Leicester 2-3 Virgin Active Surrey
Daryl Selby 3-0 Karim Abdel Gawad 11-3, 11-2, 11-6.
Ben Coleman 3-0 Peter Barker 11-6, 11-8, 13-11
Angus Gillams 2-3 Charles Sharpes 11-9, 9-11, 12-10, 7-11,1 -11
Darren Lewis 1-3 Lyell Fuller 4-11, 7-11, 11-9, 6-11
Emily Whitlock 0-3 Alison Waters 5-11 , 8-11, 5-11
9 Telecom St George’s Hill 3-2 Benz Bavarian Duffield
Borja Golan 3-2 Chris Simpson 11-8, 7-11, 11-7, 9-11 , 11-5
Tom Richards 0-3 Declan James 6-11, 9-11, 9-11
Dylan Bennett 3-0 Joel Hinds 11-6, 12-10, 11-3
Charlie Lee 3-1 Julian Tomlinson 11-6, 11-8, 5-11, 11-8
Dom Lloyd-Walter 0-3 Laura Massaro 6-11, 5-11, 1-11
2015/16 Round TEN
Division A
Air-IT Nottingham 0-5 Everards Leicester (3-20)
Eddie Charlton 1-3 Daryl Selby 9-11, 11-9, 6-11 9-11
Chris Fuller 1-3 Shaun Le Roux 11-9, 6-11, 4-11, 10-12
Mark Fuller 1-3 Ben Coleman 10-12, 7-11, 11-7, 6-11
Matthew Broadberry 0-3 Angus Gillams 4-11, 0-11
Janice Lam 0-3 Emily Whitlock 6-11, 2-11, 4-11
Benz Bavarian Duffield 5-0 Pontefract (20-3)
Chris Simpson 3-1 Evan Williams 11-3, 11-8, 10-12, 11-8
Declan James 3-1 Patrick Rooney 6-11, 11-6, 19-17, 13-11
Richie Fallows 3-0 Alex Hodgetts 11-7, 12-10, 11-4
Adam Murrills 3-1 Taminder Gata-Aura 11-8, 11-6, 8-11, 11-2
Laura Massaro 3-0 Hollie Naughton 11-5, 11-1, 11-6
Coolhurst London 1-4 University of Birmingham Lions (6-18)
Cameron Pilley 3-1 Steve Coppinger 14-16, 11-7, 11-5, 11-9
Joe Green 1 -3 Jaymie Haycocks 8-11, 5-11, 11-8,8-11
Nick Mulvey 0-3 Peter Creed 10-12, 4-11, 11-13
Steve London 0-3 Joel Makin 7-11, 3-11, 7-11
Donna Urquhart 2-3 Sarah-Jane Perry 11-7, 1-11, 11-8, 4-11 11-13
Division B
9Telecom St George’s Hill 4-1 Team Chichester 18-4)
Borja Golan 3-0 Adrian Waller 11-6, 11-6, 11-8
Tom Richards 3-1 Robbie Temple 11-8, 7-11, 11-8, 11-8
Henrik Mustonen 3-0 Nathan Lake 11-8, 11-8, 11-9
Charlie Lee 3-0 Kyle Finch 11-9, 11-8, 11-6
Dom Lloyd-Walter 1-3 Lauren Briggs 11-5, 8-1, 12-14, 6-11
UWE/Elite Squash Bristol 2-3 Virgin Active Surrey (10-14)
Marwan Elshorbagy 2-3 Karim Abdel Gawad 13-11, 9-11, 6-11, 11-8, 3-11
Josh Master 1-3 Peter Barker 11-9, 8-11, 7-11, 6-11
Youssef Soliman 3-0 Tim Garner 12-10, 11-5, 11-7
Mike Harris 3-0 Bradley Masters 11-9, 11-9, 11-6
Tesni Evans 1-3 Alison Waters 7-11, 10-12, 11-7, 7-11
ClubNet Winchester 3-2 Exeter Diamonds (14-11)
Rob Downer 3-2 Tim Vail 8-11, 4-11, 14-12, 11-6, 11-6
Scott Handley 0-3 James Snell 10-12, 10-12, 6-11
Adam Corcoran 3-1 James Peach 11-9, 11-2, 8-11, 11-9
Robbie Keefe 0-3 Sam Ellis 7-11, 7- 11, 4-11
Hannah K-S 3-2 Abigail Hurd 8-11, 11-7, 11-5, 9-11, 11-5
2015/16 Round NINE
Division A
Everards Leicester 1-4 Benz Bavarian Duffield (7-17)
Daryl Selby 2-3 Chris Simpson 11-5, 4-11, 11-6, 8-11, 10-12
Nafiizwan Adnan 1-3 Declan James 9-11, 9-11, 11-9, 5-11
Shaun Le Roux 0-3 Richie Fallows 8-11, 7-11, 8-11
Ben Coleman 3-0 Adam Murrills 11-3, 11-9, 11-6
Coline Aumard 1-3 Laura Massaro 7-11, 11-5, 4-11, 6-11
University of Birmingham Lions 4-1 Air-IT Nottingham (17-4)
Jaymie Haycocks 0-3 Eddie Charlton 5-11, 10-12, 4-11
Peter Creed 3-1 Chris Fuller 13-11, 9-11, 11-8, 11-7
Chris Ryder 3-0 Matthew Broadberry 11-9, 11-4, 11-9
Joel Makin 3-0 Owain Taylor 11-4, 11-9 , 11-5
Sarah-Jane Perry 3-0 Heidi Mather 11-4, 11-5, 11-6
Coolhurst London 5-0 Pontefract (20-3)
Greg Lobban 3-1 LJ Anjema 11-6, 13-11, 5-11, 11-7
Raphael Kandra 3-0 Patrick Rooney 11-4, 12-10, 11-8
Nick Mulvey 3-1 Taminder Gata-Aura 11-7, 6-11, 11-8, 11-8
Steve London 3-0 Lewis Doughty 11-9, 11-7, 11-2
Donna Urquhart 3-1 Fiona Moverley 11-5, 11-9, 8-11, 11-2
Division B
Team Chichester 3-2 UWE/Elite Squash Bristol (17-8)
Adrian Waller 2-3 Marwan Elshorbagy 11-7, 9-11, 14-12, 5-11, 13-15
Paul Coll 3-1 Tom Ford 7-11, 11-5 , 11-5, 11-9
Robbie Temple 3-0 Mike Harris 11-8,11-6, 11-8
Kyle Finch 3-1 David Haley 6-11, 11-7, 13-11, 11-3
Lauren Briggs 1-3 Tesni Evans 11-5, 5-11, 5-11, 13-15
Exeter Diamonds 1-4 9 Telecom St George’s Hill (5-19)
Olli Tuominen 0-3 Borja Golan 4-11, 6-11, 7-11
Ollie Pett 1-3 Tom Richards 14-12, 8-11, 7-11, 8-11
Tim Vail 0-3 Joe Lee 7-11, 4-11, 2-11
David Evans 1-3 Henrik Mustonen 6-11, 12-10, 4-11, 7-11
Natalie Lawrence 3-2 Rawan Elkalaawy 11-7, 9-11, 11-7, 7-11, 11-7
ClubNet Winchester 1-4 Virgin Active Surrey (3-19)
Greg Gaultier 3-2 Karim Abdel Gawad 9-11, 11-6, 9-11, 118, 12-10
Scott Handley 0-3 Peter Barker 3-11, 7-11, 7-11.
Rory Pennell 0-3 Charles Sharpes 2-11, 4-11, 8-11
Robbie Keefe 0-3 Lyell Fuller 6-11, 10-12, 7-11
Gina Kennedy 0-3 Alison Waters 7-11, 6-11, 4-11
2015/16 Round EIGHT
Division A
Pontefract 1-4 Everards Leicester (5-17)
Laurens Jan Anjema 2-3 Daryl Selby 11-5, 9-11, 13-11, 9-11, 6-11
Simon Parke 0-3 Nafiizwan Adnan 6-11, 5-11, 4-11
Lee Beachill 0-3 Angus Gillams 2-11, 6-11, 5-11
Sam Wileman 0-3 Darren Lewis 6-11, 3-11, 10-12
Fiona Moverley 3-0 Coline Aumard 11-9, 11-8, 11-3
Air-IT Nottingham 2-3 Coolhurst London (6-16)
Eddie Charlton 0-3 Greg Lobban 3-11, 4-11 , 11-13
Chris Fuller 3-2 Joe Green 11-5, 6-11, 11-13, 11-3, 11-7
Mark Fuller 0-3 Rui Soares 5-11, 5-11, 6-11
Matthew Broadberry 3-0 Nick Mulvey 11-7, 11-2, 12-10
Hana Ramadan 0-3 Donna Urquhart 7-11, 9-11 , 6-11
Benz Bavarian Duffield 2-3 University of Birmingham Lions (7-18)
Chris Simpson 1-3 Steve Coppinger 4-11, 11-0, 4-11, 4-11
Richie Fallows 3-2 Jaymie Haycocks 9-11, 6-11, 11-6, 11-9, 11-9
Joel Hinds 0-3 Chris Ryder 8-11, 6-11, 7-11
Adam Murrills 3-2 Jan Van Den Herrewegen 11-3, 11-5, 8-11, 6-11, 11-1
Millie Tomlinson 0-3 Sarah-Jane Perry 4-11, 6-11, 6-11
Division B
Virgin Active Surrey 4-1 Team Chichester (19-7)
Ali Farag 3-1 Adrian Waller 6-11, 11-4, 11-5, 11-4
Peter Barker 2-3 Robbie Temple 11-7, 7-11, 7-11, 11-5, 8-11
Piedro Schweertman 3-2 Nathan Lake 9-11, 11-8, 9-11, 13-11, 11-7
Lyell Fuller 3-1 Kyle Finch 10-12, 11-8, 14-12, 11-3
Alison Waters 3-0 Lauren Briggs 11-4, 11-4, 11-1
9 Telecom St George’s Hill 5-0 ClubNet Winchester (20-2)
Borja Golan 3-1 Nicolas Mueller 9-11, 11-4, 11-8, 11-3
Tom Richards 3-0 Scott Handley 11-9, 11-6, 11-2
Dylan Bennett 3-0 Adam Corcoran 11-9, 12-10, 11-7
Charlie Lee 3-1 Robbie Keefe 10-12 , 11-2, 11-4, 11-8
Dom Lloyd-Walter 3-0 Gina Kennedy 11-8, 11-5, 11-2
UWE/Elite Squash Bristol 4-1 Exeter Diamonds (17-10)
Marwan Elshorbagy 3-2 Mohamed Elshorbagy 11-5, 4-11, 8-11, 11-5, 11-7
Tom Ford 3-2 Tim Vail 8-11, 9-11, 11-6, 11-3, 11-5
David Haley 0-3 David Evans 4-11, 5-11, 3-11
Abdelrahman Soliman 3-1 Sam Ellis 12-10, 6-11, 11-6, 11-9
Ellie Epke 3-2 Amelia Henley 7-11, 11-9, 12-10, 5-11, 11-9
2015/16 Round SEVEN
Division A
Benz Bavarian Duffield 4-1 Coolhurst London (19-5)
Nick Matthew 3-0 Greg Lobban 13-11, 11-8, 11-6
Chris Simpson 3-0 Joe Green 11-7, 12-10, 12-10
Declan James 3-0 Ondrej Uherka 11-8, 12-10, 11-7
Ashley Davies 2-3 Nick Mulvey 4-11, 11-9, 11-7, 6-11, 3-11
Laura Massaro 3-2 Donna Urquhart 11-9, 11-13, 7-11, 11-8, 11-9
Pontefract 4-1 Air-IT Nottingham (19-4)
James Willstrop 3-0 Eddie Charlton 11-4, 11-7, 11-7
Laurens Jan Anjema 3-0 Chris Fuller 11-4, 11-6, 11-9
Aqeel Rehman 2-3 Mark Fuller 11-7, 6-11, 1-11, 11-5, 7-11
Patrick Rooney 3-1 Matthew Broadberry 11-7, 11-5, 9-11, 11-3
Fiona Moverley 3-0 Hana Ramadan 11-5, 12-10, 11-9
Everards Leicester 4-1 University of Birmingham Lions (17-4)
Daryl Selby 3-1 Joel Makin 11-6, 4-11, 11-7, 11-9
Nafiizwan Adnan 3-0 Miles Jenkins 11-8, 11-3, 11-8
Ben Coleman 3-0 Emyr Evans 11-6, 12-10, 11-7
George Parker 3-0 Tom Power 11-9, 11-7, 11-5
Emily Whitlock 0-3 Sarah-Jane Perry 8-11, 6-11, 3-11
Division B
UWE/Elite Squash Bristol 4-1 ClubNet Winchester (18-3)
Tom Ford 3-0 Robert Downer 11–8, 11-3, 11-7 (31m)
Josh Masters 3-0 Scott Handley 11-8, 11-6, 11-7 (22m)
Youssef Soliman 3-0 Rory Pennell 11-6, 11-4, 11-9 (27m)
Mike Harris 3-0 Adam Corcoran 11-4, 11-4, 11-5 (20m)
Ellie Epke 1-3 Gina Kennedy 12-10, 8-11, 4-11 , 7-11 (25m)
Virgin Active Surrey 4-1 9 Telecom St George’s Hill (18-7)
Karim Abdel Gawad 3-2 Joe Lee 3-11, 8-11, 11-8, 11-7 , 11-6
Gregoire Marche 1-3 Dylan Bennett 10-12, 11-6, 6-11, 9-11
Lyell Fuller 3-0 Phil Nightingale 11-5, 11-3, 11-8
Ben Ford 3-1 Paul Rawden 11-9, 11-7, 5-11, 13-11
Alison Thomson 3-1 Rawan Elkalaawy 9-11, 11-3, 11-7, 11-5
Team Chichester 3-2 Exeter Diamonds (16-6)
Paul Coll 3-0 Tim Vail 14-12, 12-10, 11-3
Robbie Temple 3-0 David Evans 11-9, 11-6, 11-9
Nathan Lake 3-0 James Peach 11-3, 11-9, 11-5
Brandon Hanley 2-3 Micah Franklin 11-8, 8-11, 11-7, 4-11, 10-12
Lauren Briggs 0-3 Amelia Henley 7-11, 7-11, 2-11
2015/16 Round SIX
Division A
Coolhurst London 1-4 Everards Leicester (5-18)
Simon Rosner 3-1 Daryl Selby 11-6, 11-4, 6-11, 11-9
Mahesh Mangaonkar 1-3 Nafiizwan Adnan 11-7, 6-11, 4-11, 9-11
Adam Auckland 1-3 George Parker
Joe Green 0-3 Angus Gillams 6-11, 9-11, 6-11
Judith Allgrove 0-3 Coline Aumard 1-11, 2-11, 4-11
Air-IT Nottingham 2-3 Benz Bavarian Duffield (9-16)
Alan Clyne 1-3 Declan James 10-12, 5-11, 11-9, 6-11
Eddie Charlton 3-2 Richie Fallows 12-10, 5-11, 10-12, 11-7, 11-8
Chris Fuller 1-3 Adam Murrills 6-11, 11-9, 9-11, 2-11
Mark Fuller 3-0 Julian Tomlinson 11-8, 11-9, 11-7
Hana Ramadan 1-3 Laura Massaro 8-11, 10-12, 11-9, 10-12
University of Birmingham Lions 5-0 Pontefract (20-5)
Jaymie Haycocks 3-2 Saurav Ghosal 5-11, 7-11, 11-6, 11-8, 11-8
Chris Ryder 3-2 Eain Yow Ng 9-11, 11-4, 11-4, 7-11, 11-7
Joel Makin 3-0 Patrick Rooney 11-9, 11-8, 11-6
Miles Jenkins 3-1 Sam Wileman 11-6, 11-2, 10-12, 11-9
Sarah-Jane Perry 3-0Katie Smith 11-1, 11-2, 11-3
Division B
ClubNet Winchester 0-5 Team Chichester (0-20)
Zahed Mohamed 0-3 Adrian Waller 5-11, 9-11, 8-11
Robert Downer 0-3 Paul Coll 4-11, 10-12, 4-11
Scott Handley 0-3 Robbie Temple 9-11, 9-11, 12-14
Adam Corcoran 0-3 Nathan Lake 11-13, 0-11, 2-11
Sachika Ingale 0-3 Lauren Briggs 7-11, 6-11, 4-11
9 Telecom St George’s Hill 4-1 UWE/Elite Squash Bristol (17-5)
Borja Golan 3-0 Marwan Elshorbagy 11-9, 11-9, 11-6
Tom Richards 3-0 Tom Ford 11-7, 11-4, 11-4
Joe Lee 3-2 Josh Masters 7-11, 11-6, 10-12, 11-8, 11-2
Phil Nightingale 0-3 Youssef Soliman 4-11, 4-11, 4-11
Yathreb Adel 3-0 Ellie Epke 11-9, 11-8, 11-9
Exeter Diamonds 3-2 Virgin Active Surrey (17-10)
Olli Tuominen 3-1 Peter Barker 11-5. 11-8, 7-11, 12-10 (46m)
Tim Vail 1-3 Omar Abdel Meguid 11-5, 5-11, 5-11, 8-11 (33m)
James Snell 2-3 Charles Sharpes 3-11, 13-11, 11-7, 5-11, 4-11 (51m)
David Evans 3-2 Piedro Schweertman 11-4, 12-10, 10-12, 5-11, 11-6 (56m)
Amelia Henley 3-1 Alison Thomson 11-8, 11-2, 11-3 (25m)
2015/16 Round FIVE
Division A
Everards Leicester 3-2 Air-IT Nottingham (18-9)
Daryl Selby 3-2 Alan Clyne 8-11, 11-8, 6-11, 12-10, 11-6
Ben Coleman 3-1 Chris Fuller 7-11, 11-7, 11-5, 11-5
George Parker 2-3 Mark Fuller 7-11, 11-8, 10-12, 11-8, 8-11
Angus Gillams 3-0 Matthew Broadberry 11-5, 11-3, 11-4
Emily Whitlock 2-3 Hana Ramadan 11-4, 7-11, 11-8, 8-11, 8-11
Pontefract 2-3 Benz Bavarian Duffield (7-17)
James Willstrop 1-3 Chris Simpson 11-9, 6-11, 9-11, 7-11
Laurens Jan Anjema 3-2 Declan James 11-5, 5-11, 11-3, 4-11, 11-8
Simon Parke 0-3 Richie Fallows 5-11, 4-11, 6-11
Patrick Rooney 3-1 Ashley Davies 13-15, 11-9, 15-13, 11-5
Fiona Moverley 0-3 Millie Tomlinson 6-11, 5-11, 14-16
University of Birmingham Lions 5-0 Coolhurst London (20-2)
Peter Creed 3-2 James Earles 9-11, 11-9, 8-11, 11-5, 11-9
Chris Ryder 3-0 Rui Soares 11-7, 11-6, 11-7
Joel Makin 3-0 Joe Green 11-3, 11-6, 11-5
Miles Jenkins 3-0 Paddy Harrison 11-7, 11-8, 11-3
Sarah-Jane Perry 3-0 Selina Sinclair 11-0, 11-2, 11-2
Division B
Team Chichester 3-2 9 Telecom St George’s Hill (16-7)
Paul Coll 3-1 Borja Golan 5-11, 11-8, 11-7, 15-13 (68m)
Robbie Temple 1-3 Tom Richards 11-8, 3-11, 4-11, 13-15
Nathan Lake 1-3 Joe Lee 11-4, 8-11, 4-11, 4-11
Kyle Finch 3-0 Charlie Lee 11-7, 11-9, 11-7
Lauren Briggs 3-0 Dom Lloyd-Walter 11-8, 11-8, 11-5 (24m)
Virgin Active Surrey 3-2 UWE / Elite Squash Bristol (16-10)
Peter Barker 2-3 Marwan Elshorbagy 3-11, 6-11, 11-4, 11-7, 4-11
Ali Farag 3-1 Josh Masters 11-9, 11-8, 9-11 , 11-4
Adrian Grant 0-3 Mike Harris 4-11, 9-11, 15-17
Charles Sharpes 3-1 David Haley 11-3, 7-11, 11-8, 11-8
Alison Waters 3-2 Tesni Evans 8-11, 11-4, 11-6, 6-11, 11-9
Exeter Diamonds 2-3 ClubNet Winchester (8-15)
Olli Tuominen 1-3 Mohamed Abouelghar 10-12, 11-2, 7-11, 11-13 (44m)
Tim Vail 3-1 Robert Downer 14-12, 8-11, 11-9, 13-11 (54m)
James Snell 0-3 Scott Handley 7-11, 9-11, 7-11 (30m)
David Evans 3-0 Scott Fitzgerald 11-2, 11-7, 11-6 (18m)
Tory Temple-Murray 1-3 Jenny Haley 11-9, 4-11, 1-11, 4-11 (21m)
2015/16 Round FOUR
Division A
Benz Bavarian Duffield 1-4 Everards Leicester (6-17)
Nick Matthew 0-3 Daryl Selby 7-11, 3-11, rtd
Declan James 1-3 Nafiizwan Adnan 11-8, 8-11, 10-12, 5-11
Richie Fallows 2-3 Shaun Le Roux 9-11, 14-16, 11-8, 11-6, 7-11
Danny Hockburn 0-3 Ben Coleman 6-11, 7-11, 6-11
Laura Massaro 3-0 Emily Whitlock 11-6, 11-2, 11-5
Air-IT Nottingham 1-4 University of Birmingham Lions (8-17)
Alan Clyne 3-0 Peter Creed 11-7, 11-4, 11-2
Eddie Charlton 0-3 Chris Ryder 4-11, 8-11, 6-11
Chris Fuller 2-3 Joel Makin 5-11, 11-9, 11-9, 7-11, 5-11
Mark Fuller 2-3 Jan Van Den Herrewegen 9-11, 11-7, 11-4, 9-11, 4-11
Hana Ramadan 1-3 Sarah-Jane Perry 6-11, 10-12, 12-10, 3-11
Pontefract 3-2 Coolhurst London(18-8)
James Willstrop 3-2 James Earles 8-11, 6-11, 11-8, 16-14, 11-4
Patrick Rooney 3-0 Adam Auckland 11-6, 11-9, 11-5
Alex Hodgetts 2-3 Nick Sutcliffe 11-5, 11-4, 11-13, 6-11, 6-11
Lewis Doughty 3-0 Paddy Harrison 12-10, 11-7, 11-4
Fiona Moverley 2-3 Madeline Perry 11-9, 9-11, 13-11, 9-11, 10-12
Division B
UWE/Elite Squash Bristol 3-2 Team Chichester (16-10)
Marwan Elshorbagy 3-1 Robbie Temple 8-11, 11-9, 11-2, 11-9 (36m)
Steve Finitsis 3-1 Nathan Lake 11-4, 6-11, 11-7, 11-6 (43m)
Josh Masters 3-2 Matt Hopkin 6-11, 5-11, 11-8, 13-11, 17-15 (57m)
Mike Harris 2-3 Kyle Finch 8-11, 11-7, 11-8, 9-11, 9-11 (64m)
Emma Chorley 0-3 Lauren Briggs 8-11, 9-11, 7-11 (31m)
9Telecom St George’s Hill 4-1 Exeter Diamonds (18-5)
Tom Richards 3-1 Olli Tuominen 11-8, 5-11, 11-7, 11-7
Joe Lee 3-0 Ollie Pett 11-1, 11-6, 11-3
Henrik Mustonen 3-0 Tim Vail 11-9, 11-7, 11-3
Alex Ingham 1-3 James Snell 9-11, 5-11, 11-9, 6-11
Yathreb Adel 3-1 Tory Temple-Murray 7-11, 11-7, 11-3, 11-9
Virgin Active Surrey 3-2 ClubNet Winchester (16-6)
Peter Barker 1-3 Zahed Mohamed 11-9, 7-11, 4-11, 8-11 (32m)
Ali Farag 3-0 Robbie Downer 11-4, 11-6, 11-2 (17m)
Charles Sharpes 3-0 Scott Handley 11-3, 11-7, 11-4 (22m)
Piedro Schweertman 3-0 Adam Corcoran 11-5, 11-8, 11-5
Alison Thomson 1-3 Gina Kennedy 11-5, 9-11, 4-11, 2-11
2015/16 Round THREE
Division A
Everards Leicester 4-1 Pontefract (17-7)
Nafiizwan Adnan 0-3 James Willstrop 6-11, 12-14, 5-11
Shaun Le Roux 3-0 Simon Parke 11-4, 12-10, 11-6
Ben Coleman 3-2 Patrick Rooney 7-11, 11-7, 11-7, 8-11, 11-7
George Parker 3-1 Taminder Gata-Aura 5-11, 11-6, 11-5, 11-7
Mari Taylor 3-1 Katie Smith 11-7, 7-11, 11-7, 11 -6
Coolhurst London 3-2 Air-IT Nottingham (16-7)
James Earles 3-1 Chris Fuller 6-11, 12-10, 11-2, 11-3
Joe Green 2-3 Mark Fuller 11-9, 11-13, 7-11, 11-5, 8-11
Nick Mulvey 3-0 Matt Broadberry 11-2, 11-8, 11-6
Nick Sutcliff 0-3 Rory Birtwistle 9-11, 9-11, 9-11
Madeline Perry 3-0 Hana Ramadan 11-9, 11-9, 11-8
University of Birmingham Lions 1-4 Benz Bavarian Duffield (4-19)
Jaymie Haycocks 0-3 Nick Matthew 5-11, 12-14, 9-11
Chris Ryder 1-3 Chris Simpson 9-11, 11-6, 7-11, 7-11
Joel Makin 3-2 Richie Fallows 8-11, 11-4, 5-11, 11-5, 11-6
Miles Jenkins 0-3 Joel Hinds 9-11, 8-11, 9-11
Katrina Burrows 0-3 Jessica Davis 8-11, 1-11, 9-11
Division B
Team Chichester 2-3 Virgin Active Surrey (10-15)
Paul Coll 2-3 Karim Abdel Gawad 14-16, 7-11, 11-4, 11-7, 6-11
Robbie Temple 0-3 Gregoire Marche 7-11, 5-11, 8-11
Matt Hopkin 3-0 Charles Sharpes 11-8, 13-11, 12-10
Kyle Finch 2-3 Lyell Fuller 11-4, 5-11, 11-9, 3-11, 6-11
Lauren Briggs 3-1 Nada Elkalaawy 6-11, 11-5, 11-8, 11-6
ClubNet Winchester 0-5 9Telecom St George’s Hill (4-20)
Nicolas Mueller 1-3 Tom Richards 11-9, 4-11, 9-11, 7-11
Daniel Poleshchuk 2-3 Henrik Mustonen 5-11, 11-6, 11-7, 4-11, 4-11
Scott Handley 1-3 Dylan Bennett 7-11, 4-11, 11-8, 8-11
Robbie Keefe 0-3 Charlie Lee 8-11, 3-11, 4-11
Jenny Haley 0-3 Dominique Lloyd-Walter 3-11, 10-12, 5-11
Exeter Diamonds 1-4 UWE/Elite Squash Bristol (7-19)
Mohamed Elshorbagy 2-3 Marwan Elshorbagy 12-10, 11-4. 5-11. 9-11, 10-12 (59m)
Ollie Pett 0-3 Lucas Serme 4-11, 5-11, 5-11 (21m)
Tim Vail 2-3 Josh Masters 11-6, 9-11, 11-7, 4-11, 6-11 (56m)
James Peach 0-3 Mike Harris 9-11, 3-11, 6-11 (31m)
Amelia Henley 3-2 Emma Chorley 9-11, 14-12, 11-13, 11-6, 11-7 (66m)
2015/16 Round TWO
Division A
Coolhurst London 2-3 Benz Bavarian Duffield (11-16)
Cameron Pilley 3-1 Chris Simpson 11-8, 11-5, 9-11, 13-11
James Earles 2-3 Declan James 8-11, 11-9, 10-12, 11-1, 9-11
Nick Mulvey 3-1 Joel Hinds 11-9, 6-11 , 11-5, 11-3
Nick Sutcliffe 1-3 Julian Tomlinson 11-6, 5-11, 9-11, 5-11
Madeline Perry 2-3 Millie Tomlinson 8-11, 11-8, 9-11, 11-9, 9-11
Air-IT Nottingham 3-2 Pontefract (14-7)
Eddie Charlton 0-3 James Willstrop 5-11, 8-11, 8-11
Chris Fuller 0-3 Laurens Jan Anjema 5-11, 9-11, 3-11
Mark Fuller 3-0 Patrick Rooney 11-7, 11-8, 11-7
Owain Taylor 3-1 Alex Hodgetts 15-13, 7-11, 14-12, 11-3
Hana Ramadan 3-0 Katie Smith 11-1, 11-4, 11-3
University of Birmingham Lions 4-1 Everards Leicester (19-4)
Peter Creed 2-3 Daryl Selby 11-6, 6-11, 4-11, 11-8, 5-11
Chris Ryder 3-1 George Parker 11-7, 8-11, 11-6, 11-9
Joel Makin 3-0 Angus Gillams 11-8, 11-6, 11-2
Jan vd Herrewegen 3-0 Darren Lewis 11-5, 11-3, 11-9
Sarah-Jane Perry 3-0 Mari Taylor 11-1, 11-6, 11-5
Diviion B
ClubNet Winchester 1-4 UWE/Elite Squash Bristol (5-18)
Zahed Mohamed 1-3 Marwan Elshorbagy 8-11, 9-11, 11-8, 12-14
Robert Downer 1-3 Lucas Serme 12-10, 3-11, 2-11, 2-11
Scott Handley 0-3 Tom Ford 6-11, 2-11, 5-11
Adam Corcoran 0-3 Josh Masters 4-11, 5-11, 5-11
Gina Kennedy 3-1 Emma Chorley 11-8, 8-11, 11-4, 11-8
9Telecom St George’s 3-2 Virgin Active Surrey (15-7)
Borja Golan 3-0 Peter Barker 15-13, 11-2, 11-7
Tom Richards 1-3 Karim Abdel Gawad 10-12, 11-8, 6-11, 5-11
Alex Ingham 0-3 Piedro Schweertman 8-11, 8-11, 11-13
Charlie Lee 3-1 Bradley Masters 10-12, 11-8, 11-4, 11-2
Yathreb Adel 3-0 Nada Elkalaawy 11-3, 11-3, 11-9
Exeter Diamonds 2-3 Team Chichester (9-15)
Mohamed Elshorbagy 3-1 Adrian Waller 11-8, 11-4, 8-11, 11-7 (46m)
Mazen Hesham 3-0 Paul Coll 11-7, 11-6, 11-4 (34m)
Tim Vail 1-3 Robbie Temple 11-9, 6-11, 7-11, 5-11 (51m)
Joey Barrington 0-3 Nathan Lake 4-11, 0-11, 5-11 (24m)
Victoria Temple-Murray 2-3 Lauren Briggs 11-8, 4-11, 11-3, 1-11, 9-11 (43m)
2015/16 Round ONE
Group A :
Everards Leicester 5-0 Coolhurst London (20-3)
Daryl Selby 3-0 Joe Green 11-4, 11-3, 11-5 (30m)
George Parker 3-2 Nick Mulvey 11-4, 6-11, 10-12, 12-10, 11-3 (41m)
Angus Gillams 3-1 Ondrej Uherka 11-7, 10-12, 11-7, 11-4 (42m)
Darren Lewis 3-0 Nick Sutcliffe 13-11, 11-6, 11-4 (27m)
Emily Whitlock 3-0 Madeline Perry 11-9, 11-3, 11-4 (35m)
Benz Bavarian Duffield 3-2 Air-IT Nottingham (17-8)
Chris Simpson 3-0 Eddie Charlton 11-7, 11-6, 11-9
Declan James 1-3 Chris Fuller 11-9, 6-11, 7-11, 8-11
Richie Fallows 3-2 Mark Fuller 11-5, 11-6, 7-11, 7-11, 11-8
Ashley Davies 2-3 Matthew Broadberry 7-11, 11-8, 13-15, 11-9, 6-11
Millie Tomlinson 3-0 Hana Ramadan 11-9, 11-8, 11-9
Pontefract 2-3 University of Birmingham (6-14)
James Willstrop 3-0 Jaymie Haycocks 11-8, 12-10, 11-7
Simon Parke 0-3 Chris Ryder 5-11, 5-11, 3-11
Alex Hodgetts 0-3 Joel Makin 6-11, 4-11, 6-11
Lewis Doughty 0-3 Jan Van Den Herrewegen 9-11, 3-11, 5-11
Fiona Moverley 3-0 Katrina Burrows 11-4, 11-2, 11-5
Group B:
Team Chichester 5-0 ClubNet Winchester (20-2)
Adrian Waller 3-1 Robert Downer 9-11, 11-6, 11-5, 11-9 (52m)
Robbie Temple 3-0 Scott Handley 11-4, 11-5, 11-6 (26m)
Nathan Lake 3-0 Sean Conroy 11-7, 11-4, 11-1 (29m))
Brandon Hanley 3-0 Robbie Keefe 11-6, 11-0, 11-5 (25m)
Lauren Briggs 3-1 Georgina Kennedy 14-12, 11-13, 11-5, 11-6 (35m))
