October 3, 2024

31 Jan, Round Six

Away Day in the PSL as leaders maintain the momentum

OXFORD 2-3 DUFFIELD
Borja Golan 3-0 Joel Hinds   11/7, 11/6, 11/7
Scot Handley 2-3 Andy Whipp 11/8, 7/11, 5/11, 11/9, 7/11
Mark Cairns 0-3 Laurence Delasaux 9/11, 8/11, 5/11
Andrew Birks 3-2 Chris Fuller  9/11, 7/11, 11/4, 11/3, 11/9
Victoria Bell 0-3 Laura Hill 5/11, 11/13, 12/14

BIRMINGHAM 2-3 NOTTINGHAM
Jaymie Haycocks 2-3 Eddie Charlton 11/8, 11/8, 10/12, 5/11, 8/11
Jonny Harford 1-3  Shaun Le Roux 5/11, 5/11, 11/8, 8/11
Chris Truswell 0-3 Mark Fuller 9/11, 8/11, 9/11
Nathan Lake 3-0 Ollie Holland   11/7, 11/5, 11/5
Deon Saffery 3-0 Alicia Meads   11/2, 11/4, 11/7

WINCHESTER 1-4 EXETER
Yann Perrin 0-3 Lauren Jans Anjema 10/12, 5/11, 9/11
Dylan Bennett  0-3 Steve Finitis 11/13, 9/11, 5/11
Stacey Ross 1-3 Tim Vail 18/16, 10/12, 5/11, 9/11
Michael Harris 1-3 James Snell 6/11, 9/11, 11/9, 7/11
Catherine Finlayson 3-0 Rhianne O’Donnell     11/4, 11/7, 11/3

CHICHESTER 2-3 ST GEORGE’S
Nafiizwan Adnan 1-3 Daryl Selby 3/11, 5/11, 11/8, 8/11
Robbie Temple 3-2 Tom Richards  11/4, 11/13, 12/10, 7/11, 11/4
Olly Pett 0-3 Mark Krajscak 11/13, 8/11, 3/11
Anthony Graham 3-0 Stephen Meads  11/7, 11/5, 11/4
Annabelle Collins Ballands 0-3 Dom Lloyd-Walter 5/11, 2/11, 4/11

BRISTOL 2-3 SURREY
Mohamed El Shorbagy 3-1 Peter Barker   11/5, 11/5, 9/11, 13/11 (27m)
Arthur Gaskin 1-3 Adrian Grant 11/7, 5/11, 9/11, 4/11 (43m)
Hadrian Stiff 3-1 Steve London  11/5, 8/1, 11/4, 11/3  (40m)
Tom Ford 2-3 Sunil Seth 11/9, 7/11, 11/8, 6/11, 10/12 (66m)
Olivia Howell 0-3 Alison Waters 2/11, 3/11, 0/11 (18m)

Away Day in the PSL as leaders maintain the momentum