PSL Scoreboard
The scoreboard auto-refreshes with the latest scores, and we’ll have links to streaming where available
PSL 2022/23 Round SIX – Tue 21st Mar
CRAWLEY | V | NOTTINGHAM | G1 | G2 | G3 | G4 | G5 | |
---|---|---|---|---|---|---|---|---|
M1 | Rui Soares | v | George Parker | |||||
W1 | Rana Ismail | v | Millie Tomlinson | |||||
M2 | Curtis Malik | v | Owain Taylor | |||||
W2 | Amelie Haworth | v | Sanne Veldkamp |
RAC | V | BIRMINGHAM LIONS | G1 | G2 | G3 | G4 | G5 | |
---|---|---|---|---|---|---|---|---|
M1 | Paul Coll | v | Simon Herbert | |||||
W1 | Sarah-Jane Perry | v | Kiera Marshall | |||||
M2 | Olli Pett | v | Stuart Macgregor | |||||
W2 | Grace Gear | v | Hana Ismail |
Tue 27th Mar
ST GEORGE'S | V | PONTEFRACT | G1 | G2 | G3 | G4 | G5 | |
---|---|---|---|---|---|---|---|---|
M1 | v | |||||||
W1 | v | |||||||
M2 | v | |||||||
W2 | v |