March 19, 2024

08 Nov, Round Three

Quick Report | Howard’s Full Report

MB NOTTINGHAM 1-4 BENZ BAVARIAN DUFFIELD
Lewis Walters 0-3 Steve Coppinger 5/11, 9/11, 11/13
Mark Fuller 1-3 Andy Whipp 11/6, 7/11, 8/11, 2/11
Arthur Moineau 0-3  Matt Karwalski 7/11, 2/11, 6/11
David Wardle 1-3 Chris Fuller 5/11, 11/13, 11/8, 7/11
Emma Beddoes 3-1  Tania Bailey   8/11, 11/5, 11/3, 11/6

COURTCRAFT PONTEFRACT 2-3 UNIVERSITY OF BIRMINGHAM
Lee Beachill 0-3 Jonny Harford 1/11, 9/11, 9/11
Simon Parke 3-1 Chris Truswell  9/11, 11/6, 11/2, 11/9
Neil Cordell 3-2 Chris Hall  11/6, 8/11, 11/8, 12/14, 11/1
Sam Wileman 0-3 James Earles 9/11, 5/11, 4/11
Kirsty McPhee 0-3 Sarah Kippax 7/11, 7/11, 4/11

TWP ST GEORGE’S HILL 1-4 EXETER DIAMONDS
Henrik Mustonen 1-3 Laurens Jan Anjema  4/11, 6/11, 11/6, 9/11
Stephen Meads 0-3 Stuart Boswell 4/11, 1/11, 2/11
Phil Nightingale 0-3  Tim Vail 9/11, 2/11, 9/11
James Simpson 0-3  James Snell 6/11, 15/17, 9/11
Dom Lloyd-Walter 3-0 Rhianne O’Donnell 11/3, 11/4, 11/1

IGT WINCHESTER 4-1  UWE BRISTOL
Joey Barrington 3-0 Lucas Serme  11/5, 11/8, 11/7
Jethro Binns 0-3 Arthur Gaskin 7/11, 3/11, 3/11
Alex Phillips 1-1 rtd  Tom Ford  7/11, 12/10, 4-0 rtd
Philip Bull 3-0 Konrad Tyma  11/4, 11/7, 11/6
Catherine Finlayson 3-1 Olivia Howell 11/3, 6/11, 11/7, 11/7

Integrity Surrey H&R 3-2 Team Chichester
Peter Barker 3-0 Anthony Graham  11/6, 11/4, 11/6
Karim Abdel Gawad 3-0 Alex Gough  13/11, 11/7, 11/4
Steve Richardson 3-1 Peter Genver  11/8, 6/11, 11/8, 11/2
Steve London 2-3 Jamie Wilde 9/11, 11/3, 111/8, 1/11, 6/11
Nada El Kalaawy 0-3 Lauren Briggs 2/11, 7/11, 5/11

Quick ReportHoward’s Full Report