2018-2019 Fixtures
R 1 |
NORTH DIVISION | R 1 | SOUTH DIVISION |
25 Sep | WarKens 3-2 Birmingham (10-5) | 25 Sep | Welsh Wizards 3-2 Coolhurst (9-4) |
25 Sep | Pontefract 4-1 Bristol (11-3) | 25 Sep | St George’s 3-2 RAC (10-7) |
25 Sep | Newcastle 0-5 Nottingham (0-13) | 28 Sep | Bexley 4-1 Chichester (11-5) |
R 2 | R 2 | ||
23 Oct | Bristol 2-3 WarKens (7-10) | 19 Oct | Coolhurst 3-2 Bexley (9-5) |
23 Oct | Nottingham 2-3 Pontefract (6-10) | 23 Oct | RAC 5-0 Welsh Wizards (13-2) |
23 Oct | Birmingham 3-2 Newcastle (10-4) | 23 Oct | Chichester 2-3 St George’s (5-9) |
R 3 | R 3 | ||
06 Nov | WarKens 4-1 Nottingham (11-3) | 06 Nov | Welsh Wizards 5-0 Chichester (13-4) |
06 Nov | Pontefract 4-1 Newcastle (12-4) | 06 Nov | RAC 4-1 Coolhurst (11-4) |
09 Nov | Bristol 2-3 Birmingham (5-10) | 06 Nov | St George’s 5-0 Bexley (13-2) |
R 4 | R 4 | ||
27 Nov | WarKens 5-0 Pontefract (13-1) | 27 Nov | Welsh Wizards 4-1 St George’s (12-2) |
27 Nov | Birmingham 5-0 Nottingham (13-2) | 27 Nov | RAC 5-0 Bexley (13-5) |
30 Nov | Bristol 1-4 Newcastle (4-12) | 30 Nov | Coolhurst 3-2 Chichester (10-6) |
R 5 | R 5 | ||
04 Dec | Newcastle 0-5 WarKens (4-13) | 04 Dec | Chichester 1-4 RAC (2-11) |
04 Dec | Nottingham 3-2 Bristol (11-5) | 04 Dec | St George’s 4-1 Coolhurst (11-4) |
04 Dec | Pontefract 3-2 Birmingham (10-4) | 07 Dec | Bexley 2-3 Welsh Wizards (7-10) |
Second Half fixtures |
|||
R 6 |
R 6 | ||
08 Jan | Birmingham 4-1 WarKens (12-3) | 08 Jan | RAC 1-4 St George’s (4-11) |
08 Jan | Bristol 5-0 Pontefract (13-1) | 08 Jan | Chichester 3-2 Bexley (10-5) |
08 Jan | Nottingham 4-1 Newcastle (11-4) | 11 Jan | Coolhurst 1-4 Welsh Wizards (3-11) |
R 7 | R 7 | ||
05 Feb | WarKens 4-1 Bristol (12-3) | 05 Feb | Welsh Wizards 1-4 RAC (4-11) |
05 Feb | Pontefract 5-0 Nottingham (13-1) | 05 Feb | St George’s 4-1 Chichester (12-2) |
05 Feb | Newcastle 5-0 Birmingham (13-2) | 08 Feb | Bexley 2-3 Coolhurst (5-10) |
R8 | R8 | ||
05 Mar | Nottingham 1-4 WarKens (4-11) | 05 Mar | Chichester 2-3 Welsh Wizards (6-10) |
08 Mar | Birmingham 5-0 Bristol (13-1) | 08 Mar | Coolhurst 3-2 RAC (10-5) |
08 Mar | Newcastle 2-3 Pontefract (5-9) | 08 Mar | Bexley 0-5 St George’s (2-13) |
R9 | R9 | ||
19 Mar | Pontefract 3-2 WarKens (11-6) | 19 Mar | St George’s 4-1 Welsh Wizards (11-3) |
19 Mar | Nottingham 4-1 Birmingham (12-4) | 19 Mar | Chichester 1-4 Coolhurst (3-11) |
22 Mar | Newcastle 3-2 Bristol (10-5) | 22 Mar | Bexley 0-5 RAC (0-13) |
R10 | R10 | ||
02 Apr | WarKens 3-2 Newcastle (10-5) | 02 Apr | RAC 5-0 Chichester (13-0) |
02 Apr | Birmingham 3-2 Pontefract (10-5) | 05 Apr | Welsh Wizards 3-2 Bexley (9-4) |
05 Apr | Bristol 3-2 Nottingham (10-6) | 05 Apr | Coolhurst 1-4 St George’s (2-11) |
SEMIS : Tue 7th May: St George’s Hill 2-3 Pontefract Thu 9th May: WarKens 1-4 Tradition@RAC |
FINAL : Sat 1st June at St George’s Hill RAC 3-2 Pontefract |