March 19, 2024

27-Mar, Round TEN

It’s the tenth and final round of league action, and the only mathematical certainty at the start of play was that Duffield were Group A winners, but tonight’s results spelt good news for Surrey, St George’s, and especially Nottingham.

Group A

NOTTINGHAM  4-1 OXFORD (19-8)

Eddie Charlton
3-2 Scott Handley  11/3, 9/11, 8/11, 11/8, 11/9
Renan Lavigne 3-2 Mark Cairns  11/5, 9/11, 8/11, 12/10, 11/5
Lewis Walters 3-1 Ben Coleman  11/5, 11/7, 7/11, 11/6
Mark Fuller 2-3 Andrew Birks 2/11, 12/10, 11/8, 7/11, 5/11
Emma Beddoes 3-0 Victoria Bell  11/5, 11/4, 11/7

DUFFIELD  5-0 PONTEFRACT (20-0)

Jonathan Kemp 3-0 Lee Beachill  11/7, 11/7, 11/5
Andy Whipp 3-0 Neil Cordell  11/9, 11/5, 11/5 (25m)
Laurence Delasaux 3-0 Sam Wileman  11/9, 11/7, 11/4
Aqeel Rehman 3-0 George Wileman  11/2, 11/2, 11/2 (18m)
Tania Bailey 3-0 Sarah Bowles  11/3, 11/0, 11/7 (18m)

Final Positions:
Duffield 138, Nottingham 107, Oxford 99, Pontefract 72, Birmingham 53

Group B

ST GEORGE’S  5-0 WINCHESTER  (20-0)

Tom Richards 3-0 Jethro Binns  11/8, 11/7, 11/6 (25m)
Nicolas Mueller 3-0 Alex Phillips  12/10, 11/3, 11/7 (26m)
Mark Krajcsak 3-0 Michael Harris  11/8, 11/3, 11/7 (29m)
Stephen Meads 3-0 Phillip Bull  14/12, 11/4, 11/7 (33m)
Dominique Lloyd-Walter 3-0 Catherine Finlayson  11/4, 11/3, 11/6 (22m)

EXETER  1-4 SURREY (5-17)

Tim Vail 0-3 Peter Barker 8/11, 1/11, 9/11 (40m)
Peter Creed 0-3 Simon Roesner 4/11, 2/11, 3/11  (44m)
Tom Pashley 2-3 Alan Clyne 8/11, 11/6, 3/11, 11//8, 9/11 (59m)
James Snell 0-3 Peter Nicol 10/12, 3/11, 3/11
Aisling Blake 3-0 Harriet Ingham   11/3, 11/4, 116 (21m)

CHICHESTER  5-0 BRISTOL (20-2)

Olly Pett 3-0 Arthur Gaskin 11/5, 1/9, 12/10
Anthony Graham 3-1 Tom Ford  11/7, 9/11, 11/4, 11/6
Alex Ingham 3-0 Sam Ellis   11/2, 11/2, 11/3
Miles Jenkins 3-0 James Bamber  11/0, 9/11, 11/9, 11/7
Lauren Briggs 3-0 Joely Bennett  11/4, 11/5, 11/4

Final Positions:
Surrey 155, St George’s 149, Exeter 124, Chichester 111, Winchester 87, Bristol 66

Semi-Finals, 17th April:

Duffield v St George’s
Surrey v Nottingham